Detailed Product Specifications
BQN Platform supports a wide range of licenses from 500M to 500G,
featuring high-performance CPUs and ample memory for stable performance.
BQN Platform Product Specifications
| Features | BQN 10K | BQN 20K | BQN 40K | BQN 100K | BQN 200K | BQN 400K |
|---|---|---|---|---|---|---|
| Model Image |
|
|
|
|
|
|
| License | 500M ~ 10G | 10G ~ 20G | 20G ~ 40G | 40G ~ 100G | 100G ~ 200G | 200G ~ 500G |
| CPU (Cores) | 8 Core | 12 Core | 24 Core | 64 Core | 128 Core | 256 Core |
| Memory (RAM) | 32 GB | 64 GB | 128 GB | 256 GB | 512 GB | 1024 GB |
| HDD (Storage) | 250 GB | 250 GB * 2 | 250 GB * 2 | 500 GB * 2 | 1 TB * 2 | 2 TB * 2 |
| NIC (Default) | 1GbE * 8 (2Pair Bypass) | 1GbE * 2 | 1GbE * 2 | 1GbE * 2 | 1GbE * 2 | 1GbE * 2 |
| Bypass | Option | Option | Option | Option | Option | Option |
| Power (Redundant) | 400W * 2 | 800W * 2 | 800W * 2 | 800W * 2 | 800W * 2 | 800W * 2 |
| Expansion Module | 2 EA | 8 EA | 8 EA | 8 EA | 8 EA | 8 EA |
| 1G SFP / 10G SFP+ | O / O | O / O | O / O | O / O | O / - | O / O |
| 40G QSFP+ | X | O | O | O | O | O |
| 100G QSFP28 | X | O | O | O | O | O |
| Size (Rack Unit) | 1 U | 2 U | 2 U | 2 U | 2 U | 2 U |
** Hardware images may differ from the actual product, and specifications are subject to change due to manufacturer conditions. **
Stable Hardware
Redundant power units and high-performance NIC configurations ensure uninterrupted service.
Flexible Scalability
Easy interface expansion from 1G to 100G as needed through various expansion module slots.
Up to 500G Throughput
High-end models are available for lag-free data processing in large-scale traffic environments.